Zhamisaf Shaibov
Join Sign In

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Adirondack 1 $169,900 3
Dayton Albert Place Add 01 1 $139,900 67
Dayton Alspaugh 2 $218,750 70
Dayton Annasons 1 $224,900 11
Dayton Arnold Orchard Sec 02 1 $205,000 38
Dayton Arnold Orchard Sec 1 1 $179,900 47
Dayton Ashton Garden Condo 1 $149,000 254
Dayton Avondale Park 1 $179,900 30
Dayton Avondale Terrace 1 $140,000 21
Dayton Bartley Estates 2 $222,450 17
Dayton Bartley Woods 1 $289,000 47
Dayton Beacon Hill 1 $439,900 33
Dayton Bellasera Sec 4 1 $625,000 10
Dayton Bellevue Heights 2 $163,692 230
Dayton Belmont 4 $160,800 41
Dayton Berkeley Heights 2 $122,250 58
Dayton Beverley Gardens Sec 02 1 $190,000 35
Dayton Biltmore 2 $159,950 50
Dayton Birdie I Cruseys Rep 1 $218,000 38
Dayton Brams Hill Community Condo 1 $144,800 218
Dayton Brantwood Sec 1 1 $349,900 110
Dayton Brentwood Village Sec 03 1 $119,900 76
Dayton Broad Acres 1 $274,900 15
Dayton Broadmoor 1 $229,000 8
Dayton Broadview Blvd South 1 $100,000 73
Dayton Brookside Park Sec 05 1 $185,000 64
Dayton Callamere Farms 1 $535,584 316
Dayton Canterbury Hills 1 $439,900 30
Dayton Carillion House Condo 1 $165,000 36
Dayton Carrmonte 2 $267,450 53
Dayton Carrollton Woods 1 $225,000 18
Dayton Carver Village 1 $24,547 34
Dayton Castle Hills 1 $255,000 33
Dayton Castlewood 3 $109,900 89
Dayton Catalpa Park 1 $115,000 97
Dayton Catalpa Woods 1 $185,000 59
Dayton Cheltenham Sec 05 1 $515,000 234
Dayton City Dayton 2 $211,200 48
Dayton City Of Dayton 1 $79,900 26
Dayton City- Dayton 1 $549,900 177
Dayton City-dayton 126 $123,778 73
Dayton City-dayton Rev 359 $140,047 85
Dayton City-huber Heights 1 $690,000 2
Dayton City-west Carrollton 1 $169,900 18
Dayton City-west Carrollton Rev 1 $200,000 21
Dayton Coach House Manor Condo 2 $82,450 147
Dayton Cobblestone Crossing 1 $425,000 3
Dayton College Hill 2 $130,000 319
Dayton Cornerstone 1 $404,900 408
Dayton Cornerstone Villas 1 $404,900 305
Dayton Country Acres 1 $284,900 32
Dayton County-montgomery 2 $237,500 61
Dayton Crestwood 1 $239,900 47
Dayton Crusey Sub 1 $179,050 95
Dayton Dayton 4 $224,225 70
Dayton Dayton 13375 1 $105,000 180
Dayton Dayton City 1 $219,900 86
Dayton Dayton Land Title Co 1 $22,000 9
Dayton Dayton Land Title Cos 2 $104,998 14
Dayton Dell Rdg Estates Sec 06 Pt I 1 $245,000 44
Dayton Derby Estates 1 $260,000 7
Dayton Dixie Heights 4 $120,573 34
Dayton Drexel 1 $79,900 30
Dayton Drexel Park 1 $113,000 31
Dayton East Huffman Ave 1 $44,900 69
Dayton East Partk Place Sec 01 1 $139,900 24
Dayton Eastmont City-dayton 1 $215,600 85
Dayton Eastview Dev Sec 06 1 $189,900 12
Dayton Edgemont 1 $149,000 72
Dayton Elm Grove Village 1 $243,900 87
Dayton Elmwood 2 $76,500 180
Dayton Elmwood Ext 1 $124,900 59
Dayton Emerald Manor Condo 1 $165,000 12
Dayton Enclaves-washington Township S 1 $605,000 75
Dayton Englewood Hills Sec 33 1 $165,000 23
Dayton Estates At Silvercreek 2 $444,000 32
Dayton Estates-paragon Sec 01 1 $899,000 12
Dayton Everett Deubner 1 $339,900 15
Dayton Evergreen Woods Sec 02 1 $449,000 164
Dayton Fairmont Acres 1 $230,000 139
Dayton Fairmont Acres Sec 01 1 $235,000 23
Dayton Fieldstone Downs 4 $108,578 104
Dayton First Add To Greenview 1 $179,900 33
Dayton First Dayton Builders 1 $195,000 65
Dayton Five Oaks 1 $205,000 37
Dayton Floral Park 2 $136,450 46
Dayton Forest Rdg 03 Sec 04 1 $339,000 87
Dayton Forest Rdg 04 Sec 04 2 $200,000 3
Dayton Forest Rdg 04 Sec 07 1 $314,900 16
Dayton Forest Rdg 04 Sec 09 2 $314,900 10
Dayton Forest Rdg 3 Sec 1 1 $289,900 101
Dayton Forest Ridge 3 $325,133 63
Dayton Forest View 1 $149,900 5
Dayton Fort Mckinley 3 $56,995 126
Dayton Fort Mckinley Maplewood Add 2 $114,900 18
Dayton Fox Ridge 1 $185,000 159
Dayton Gaiser 1 $310,000 20
Dayton Garden City 1 $120,000 34
Dayton Garden City Add 03 2 $102,450 154
Dayton Garden Manor Sec 01 1 $174,900 86
Dayton Gardendale Farms 1 $16,982 66
Dayton Golf Club Estates 1 $214,900 23
Dayton Goodyear Sec 1 1 $177,900 23
Dayton Governors Hill 1 $164,900 163
Dayton Grande Tierra Sec 01 1 $850,000 15
Dayton Grange View Acres 1 $294,900 100
Dayton Habitat Condo 1 $130,000 162
Dayton Habitat Condo Prcl I 1 $142,900 163
Dayton Hampstead Gardens Sec 01 1 $299,899 387
Dayton Harrison Terrace 1 $139,900 14
Dayton Harrison Twp-dayton Csd 1 $135,000 176
Dayton Hawthorne Glen 1 $419,000 129
Dayton Hawthorne Hills 1 $499,000 66
Dayton Hawthorne School Condos 1 $109,900 325
Dayton Hearthstone 1 $169,900 17
Dayton Heather Sec 03 1 $275,000 271
Dayton Heck Lint 1 $79,000 91
Dayton Herbert C Huber 18 Sec 01 1 $199,900 18
Dayton Herbert C Huber 18 Sec 02 1 $189,900 54
Dayton Herbert C Huber 23 Sec 01 2 $182,400 26
Dayton Herbert C Huber 23 Sec 02 1 $190,000 17
Dayton Herbert C Huber 28 2 $210,450 32
Dayton Herbert C Huber 34 Sec 03 1 $209,000 5
Dayton Herbert C Huber 37 Sec 01 1 $190,000 5
Dayton Herbert C Huber 37 Sec 04 1 $210,000 165
Dayton Herbert C Huber 37 Sec 05 2 $190,000 37
Dayton Herbert C Huber 37 Sec 06 3 $307,983 56
Dayton Herbert C Huber 37 Sec 09 2 $270,000 4
Dayton Herbert C Huber 37 Sec7a 2 $95,000 4
Dayton Herbert C Huber 39 Sec 03 1 $202,500 128
Dayton Herbert C Huber 40 Sec 09 1 $199,000 38
Dayton Herbert C Huber 52 Sec 03 2 $222,000 53
Dayton Herbert C Huber 52 Sec 08 1 $270,000 9
Dayton Herbert C Huber 53 Sec11 1 $210,000 15
Dayton Herbert C Huber 58 Sec13 1 $129,900 121
Dayton Herbert C Huber 59 Sec 06 1 $125,000 10
Dayton Herbert C Huber Plat #30 Sec 1 2 $165,000 20
Dayton Herbert C Huber Sec 3 #23 1 $210,000 24
Dayton Herbert C Huber Sec 9 59 1 $214,900 107
Dayton Heritage Estates 1 $314,000 75
Dayton Highland Sec 05 1 $190,000 349
Dayton Hillcrest 3 $38,233 190
Dayton Hilltop Condo 1 $110,000 34
Dayton Huber 1 $210,000 26
Dayton Huber Homes 12 $216,783 27
Dayton Huffman Hill 1 $69,900 186
Dayton Huffman Historic District 1 $299,500 17
Dayton Hummel 1 $145,000 165
Dayton Hw Grave 1 $85,000 120
Dayton Hyde Park 1 $499,000 30
Dayton Imperial Hills 1 $228,900 18
Dayton Indian Creek Condo 2 $83,200 84
Dayton Indian Oaks Sec 03 1 $179,900 27
Dayton Irving Commons Condo 2 $110,000 102
Dayton Irvington 1 $149,900 250
Dayton Jackson Farms 1 $5,500,000 23
Dayton Karras 1 $385,000 3
Dayton Kemp-homestead 1 $124,900 81
Dayton Keystone 1 $299,999 37
Dayton Kimmel 1 $225,000 35
Dayton Kingswood 3 $278,300 19
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $315,000 226
Dayton Knollview Acres 1 $330,000 22
Dayton Kurtz Estates 1 $79,000 65
Dayton Lane Gardens 1 $245,000 154
Dayton Lexington Mdws Condos 1 $105,000 11
Dayton Lexington Meadows Condo 1 $169,000 9
Dayton Lexington Place Sec Seven 1 $330,000 82
Dayton Liberty Meadows 1 $179,900 69
Dayton Linden Heights 1 $205,000 17
Dayton Links-yankee Trace Sec 01 1 $495,000 9
Dayton Lofts On St Clair 1 $205,000 193
Dayton Lot 50857 City Of Dayton 1 $79,900 26
Dayton Mad River Hills 1 $510,000 38
Dayton Madden Hills 12 $165,992 147
Dayton Magnolia Mdws 1 $899,000 194
Dayton Malina 1 $260,000 31
Dayton Maplewood 1 $109,000 66
Dayton Mckinley Maplewood Add 1 $120,000 526
Dayton Meadowdale 1 $85,000 112
Dayton Meadows Wynwood 1 $250,000 3
Dayton Meadows-wynwood Sec 04 1 $299,900 43
Dayton Mhs Green 1 $420,000 17
Dayton Montgomery Terrace 1 $272,500 23
Dayton Mooridge 2 $319,900 281
Dayton Mrs 3 $302,467 332
Dayton Mumma Estates 1 $399,900 28
Dayton Nagle 1 $200,000 240
Dayton Nantucket Landing Condo 1 $220,000 73
Dayton New England Woods 3 $16,200 816
Dayton Newcom Knolls 1 $124,900 4
Dayton Newcom Park 1 $108,000 67
Dayton Newfields Village 3 $20,967 401
Dayton North Dayton 1 $179,900 116
Dayton North Riverdale 6 $100,150 223
Dayton Northgate Sec 06 1 $225,000 53
Dayton Northgate Sub Sec Four 1 $159,900 58
Dayton Northridge Acres 3 $138,267 17
Dayton Northview Estates Sec 05 1 $240,000 30
Dayton Northwood 2 $109,900 26
Dayton Northwoods 1 $89,900 81
Dayton Nutt Road Estates Sec 02 1 $79,900 19
Dayton Oak Creek 3 $374,667 10
Dayton Oakdale 1 $43,000 90
Dayton Oaks-huber Heights 1 $375,000 51
Dayton Oakview Estates Sec 01 1 $35,000 6
Dayton Oakwood 2 $235,000 26
Dayton Orchard Hill 1 $249,000 7
Dayton Panorama Sec 01 1 $289,900 0
Dayton Park Layne Sec 02 2 $198,900 27
Dayton Park Place On Grand Condo 1 $60,000 17
Dayton Patterson Park 3 $225,000 28
Dayton Pebble Creek 1 $299,000 11
Dayton Penbrooke Sec 07 1 $320,000 95
Dayton Performance Place Residential 1 $375,000 150
Dayton Performance Place Residl 4 $387,425 150
Dayton Performance Place Residl Condo 1 $325,000 150
Dayton Philadelphia Park 1 $250,000 28
Dayton Philgate 1 $249,900 34
Dayton Piper Lndg Condo Ph 09 1 $179,700 261
Dayton Plat 69 Sec 1 1 $295,000 8
Dayton Plat-iona Terrace 1 $93,000 0
Dayton Plat-said 2 $122,400 62
Dayton Polo Club Estates 1 $469,000 15
Dayton Princeton Park 1 $230,000 10
Dayton Quail Hollow 1 $289,900 72
Dayton Quail Rdg 1 $385,000 11
Dayton Radcliffe Heights 2 $70,955 77
Dayton Randolph Manor 02 1 $284,900 114
Dayton Randolph Manor Sec 02 1 $274,900 31
Dayton Red Coach South Sec 05 1 $399,000 55
Dayton Residence Park 1 $69,900 64
Dayton Revised 1 $144,900 3
Dayton Revised Plat-said City-dayton 2 $25,000 30
Dayton Richland Farms 1 $119,999 24
Dayton Rivendell Sec One 1 $459,900 45
Dayton Riverdale 1 $178,000 58
Dayton Rodgers 2 $195,000 77
Dayton Rolandia Acres 1 $279,900 18
Dayton Rosecliff Sec Two 1 $79,900 160
Dayton Rosewood Gardens 2 $234,900 27
Dayton Rubicon Mill Condo 1 $435,000 12
Dayton Said Rev 1 $299,900 68
Dayton Salem Bend Condo Sec 05 1 $92,000 215
Dayton Salem Village 1 $115,000 59
Dayton Salem Village 01 3 $108,267 68
Dayton Salem Village 02 2 $77,400 25
Dayton Salem Village 03 3 $128,233 32
Dayton Salem Village 1 1 $169,000 19
Dayton Salem Village Sec 02 1 $79,900 73
Dayton Saville Estates 1 $299,900 14
Dayton Saville Estates Sec 05 2 $305,000 4
Dayton Scarborough Village Condo Ph 14 1 $419,000 11
Dayton Shadybrook 1 $239,900 15
Dayton Sherwood Forest 1 $315,000 460
Dayton Shiloh Dell 1 $163,500 23
Dayton Shiloh Park 1 $120,000 81
Dayton Shiloh Park Place 1 $16,928 67
Dayton Shiloh Place 4 $177,225 79
Dayton Simms City View 1 $489,000 87
Dayton Simms Cottages-beavercreek 1 $335,000 86
Dayton Simms Heights 2 $127,500 175
Dayton Singing Hills 1 $249,000 27
Dayton Singing Ridge 01 1 $295,000 197
Dayton Singing Woods 2 $414,500 9
Dayton Soraya Farms 8 1 $897,000 53
Dayton South Moraine 2nd Sec 1 $178,000 22
Dayton Spanish Trace Condo 1 $82,900 25
Dayton Spinning Hills Sec 3 1 $204,900 3
Dayton Spring Valley 1 $245,000 27
Dayton Spring Vly Sec 05 1 $259,000 18
Dayton Spring Vly Sec 11 1 $259,000 55
Dayton Spring Vly Sec 14-a 1 $110,000 39
Dayton Spring Vly Sec 16 1 $289,999 48
Dayton Springview Acres 1 $149,900 94
Dayton Squiers 1 $135,000 11
Dayton St Annes Hill 1 $249,900 77
Dayton Stanley Acres 2 $120,000 296
Dayton Stone Lake 2 $604,500 97
Dayton Sunny Acres Mobile Home Park 4 $33,125 41
Dayton Sycamore Hills 1 $225,000 10
Dayton Sycamore Woods 2 $87,200 271
Dayton Sylvan Park Sec A 1 $59,900 39
Dayton Taylorsburg Village Sec 01 Pud 1 $59,900 45
Dayton Terrace Crk 1 $172,999 55
Dayton The Gables Of Huber Heights 1 $424,900 251
Dayton The Said City-dayton 1 $99,500 10
Dayton Thomas Paine Condo 1 $272,000 59
Dayton Timberline 2 $144,500 6
Dayton Timberline Condo 2 $139,450 53
Dayton Town-woodbourne 1 $515,000 18
Dayton Townhouses Catalpa 1 $45,000 3
Dayton Townhouses Catalpa Condo 2 $83,700 62
Dayton Trails-saddle Crk Sec 02 1 $775,000 24
Dayton Trails-saddle Crk Sec Six 1 $699,000 32
Dayton Tranquil Acres 1 $285,000 58
Dayton Trotwood Terrace 1 $139,900 412
Dayton Tudor Park 1 $399,900 165
Dayton Turner 1 $350,000 5
Dayton Twin Lakes West Condo Ph 4 1 $289,900 30
Dayton University Row 1 $170,000 206
Dayton Valerie Estates 1 $189,900 171
Dayton Valley Hi 2 $162,400 58
Dayton Valley View Sec 4 1 $310,000 34
Dayton Village At Willow Creek Condo 1 $134,900 79
Dayton Village Forest Ridge 1 $299,900 4
Dayton Village-hunters Glen Condos 1 $165,000 24
Dayton Villages-pheasant Rdg Sec 08 1 $309,900 68
Dayton Wampler Watson 1 $87,900 76
Dayton Washington Colony Condo 2 $157,450 17
Dayton Washington Colony Condo Sec 13 1 $139,900 43
Dayton Washington Glen 1 $385,000 11
Dayton Washington Glen Sec 1 1 $550,000 31
Dayton Wellington Place 1 $339,000 45
Dayton Westbrooke Village 3 1 $30,000 1342
Dayton Westbrooke Village Sec 03 1 $120,000 259
Dayton Western Hills 1 $99,900 173
Dayton Willow Glen 1 $264,000 53
Dayton Willow Hills 1 $396,500 8
Dayton Willow Hills Sec 2 1 $385,000 88
Dayton Windmill Hill 1 $600,000 23
Dayton Wolf Creek 1 $250,000 51
Dayton Woodburn Farm 1 $640,900 31
Dayton Woodgrove Condo 1 $169,900 4
Dayton Woodland Heights 1 $74,500 53
Dayton Woodland Hills 1 $99,500 54
Dayton Woodland Hills Park 2 $25,672 165
Dayton Woodland Mdws Sec 01 1 $135,000 5
Dayton Woods Mobile Home Park 2 $23,500 53
Dayton Woods Valle Green 2 $460,000 4
Dayton Wrens Cross Sec 01 1 $415,000 24
Dayton Wythe Parish Condo Sec 03 1 $239,000 20
Dayton Zeiger Construction Co 01 1 $199,000 15

Login to My Homefinder